Property Attributes
- MLS#26021658
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodIndigo Run
- Zip40475
- StyleSingle Family Residence
- Year Built2001
- Price$ 599,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3268
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 2024 Indigo Drive, a spacious and versatile home situated on a one-acre lot in Richmond's desirable Indigo Run neighborhood. Designed with room for everyone, this impressive property offers six bedrooms, four-and-a-half bathrooms, a first-floor primary suite and multiple living possibilities. The heart of the home is the open kitchen and great room, featuring granite countertops, a tiled backsplash, generous pantry storage, hardwood flooring, soaring ceilings and a gas-log fireplace. Upstairs, a second possible primary suite includes an adjoining sitting room, multiple closets and an updated bathroom with a double vanity. Step outside to your own private retreat with an 18-by-36-foot inground pool. A detached garage provides additional parking along with private guest quarters featuring a bedroom and full bathroom—ideal for visitors, a home office, recreation room or multigenerational living. Conveniently located in northern Madison County with easy access to Richmond and Lexington, this distinctive property delivers exceptional space, flexibility and outdoor enjoyment. Of the total square footage listed, approximately 425 sq. ft. is located in the detached garage, which includes a bedroom and bathroom with heat and air.
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 150.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | In Ground |
| Construction Materials | Brick Veneer |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0040-0002-0112 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Indigo Run |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75 S,Exit 90B. Merge onto Lexington Rd. In .8 miles turn onto Jack's Creek Rd. In 3.9 miles turn right onto Port Royal Dr. 800 ft turn right onto Indigo Drive. Home is .5 miles on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45130.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3268.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 3268.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 5:58 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating